| 200 Medley Relay | ||
| Girls | 1:56.27 | K. Doyle, J. Garcia, R. Powelson, C. Case (2016) |
| Boys | 1:43.83 | K. Knoch, E. Reed, S. Carrasco, R. Vonhouten (2016) |
| 200 Free | ||
| Girls | 1:55.26 | Chloe Case (2019) |
| Boys | 1:43.83 | Kade Knoch (2015) |
| 200 IM | ||
| Girls | 2:12.32 | Jaya Garcia (2016) |
| Boys | 1:56.11 | Jacob Chartier (1995) |
| 50 Free | ||
| Girls | 25.71 | Jaya Garcia (2016) |
| Boys | 21.96 | Jacob Chartier (1995) |
| 100 Fly | ||
| Girls | 58.42 | Arrean Taton (2018) |
| Boys | 52:31:00 | Ryan Harris (2020) |
| 100 Free | ||
| Girls | 54.28 | Chloe Case (2019) |
| Boys | 48.08 | Jacob Chartier (1995) |
| 500 Free | ||
| Girls | 5:07.08 | Chloe Case (2019) |
| Boys | 4:38.70 | Kade Knoch (2016) |
| 200 Free Relay | ||
| Girls | 1:46.55 | E. Schlipf, L. Winterscheidt, A. Schultheis, M. Tack (2001) |
| Boys | 1:34.04 | B. Nicholson, R. Harris, M. Lazarte, J. Thomas (2019) |
| 100 Back | ||
| Girls | 59.8 | Chloe Case (2016) |
| Boys | 50.47 | Kade Knoch (2016) |
| 100 Breast | ||
| Girls | 1:12.15 | Jaya Garcia (2016) |
| Boys | 59.04 | Jacob Chartier (1994) |
| 400 Free Relay | ||
| Girls | 3:44.10 | C. Case, R. Powelson, K. Doyle, J. Garcia (2016) |
| Boys | 3:26.75 | S. Carrasco, E. Carrasco, R. Vonhouten, K. Knoch (2016) |
This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.
Stay connected with Edmond Santa Fe athletics
Get scores, schedules, and live streaming notifications.
