| Dec 02 / 6:00 PM VS Putnam City North | |||
| Dec 09 / 6:30 PM AT Broken Arrow | |||
| Dec 11 / TBA AT Norman Tourn. | |||
| Dec 12 / TBA AT Norman Tourn. | |||
| Dec 13 / TBA AT Norman Tourn. | |||
| Dec 16 / 6:00 PM VS Capitol Hill | |||
| Dec 18 / 6:00 PM VS Edmond Memorial | |||
| Dec 19 / 6:30 PM AT Bartlesville | |||
| Jan 06 / 6:30 PM AT Jenks | |||
| Jan 08 / TBA AT McAlester Tourn. | |||
| Jan 09 / TBA AT McAlester Tourn. | |||
| Jan 10 / TBA AT McAlester Tourn. | |||
| Jan 13 / 6:00 PM VS Stillwater | |||
| Jan 16 / 6:30 PM AT Muskogee | |||
| Jan 19 / 6:00 PM VS Edmond North | |||
| Jan 20 / 6:00 PM AT Putnam City North | |||
| Jan 27 / 6:00 PM AT Broken Arrow | |||
|  | |||
| Jan 29 / 6:00 PM AT Edmond Memorial | |||
| Jan 30 / 6:00 PM AT Capitol Hill | |||
| Feb 03 / 6:00 PM VS Bartlesville | |||
| Feb 06 / 6:00 PM VS Jenks | |||
| Feb 10 / 6:00 PM AT Stillwater | |||
| Feb 13 / 6:00 PM VS Muskogee | |||
| Feb 19 / 6:00 PM AT Edmond North | |||
| Feb 26 / TBA AT Regional | |||
| Feb 27 / TBA AT Regional | |||
| Feb 28 / TBA AT Regional | |||
| Mar 05 / TBA AT Area | |||
| Mar 06 / TBA AT Area | |||
| Mar 07 / TBA AT Area | |||
| Mar 10 / TBA AT State | |||
| Mar 11 / TBA AT State | |||
| Mar 12 / TBA AT State | |||
| Mar 13 / TBA AT State | |||
| Mar 14 / TBA AT State | |||
| No practice schedule available at this time. |