BOYS BASKETBALL
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 | ZAVIER WALKER | -- | -- | SOPHOMORE |
|
1 | TJ NEWTON | -- | -- | JUNIOR |
|
2 | JALEEL SHYNE | -- | -- | SOPHOMORE |
|
3 | ELI MORGESON | -- | -- | SOPHOMORE |
|
4 | TY WALKER | -- | -- | SENIOR |
|
5 | DEACON HAWLEY | -- | -- | SOPHOMORE |
|
10 | BRAXTON TURAN | -- | -- | SOPHOMORE |
|
11 | JACE LUGRAND | -- | -- | SOPHOMORE |
|
12 | SELI TSEHAYE | -- | -- | SOPHOMORE |
|
21 | MIKE NDUBUEZE | -- | -- | SENIOR |
|
23 | SHELLY BURGE | -- | -- | SENIOR |
|
24 | JORDYN LAMBERT | -- | -- | SOPHOMORE |
