STATE CHAMPIONS | |||
| 2012 | |||
STATE RUNNER-UP | |||
2006, 2008, 2009 | |||
REGIONAL CHAMPIONS | |||
2005, 2006, 2007, 2008, 2009, 2010 | |||
| METRO / COAC CONFERENCE CHAMPIONS | |||
2002, 2004, 2005, 2006, 2008, 2009, 2010 | |||
STATE CHAMPIONS (Individuals) | |||
| 2005 - | Carli Webster | Long Jump | |
| 2006 - | Constance Ezugha | Long Jump | |
| 2006 - | Stephanie Stewart | High Jump | |
| 2006 - | Lauren Winkler | Pole Vault | |
| 2007 - | Lauren Marsh | 300 m Hurdles | |
| 2008 - | Constance Ezugha | Long Jump | |
| 2009 - | Constance Ezugha | Long Jump | |
| 2009 - | Constance Ezugha | 300 m Hurdles | |
CONSTANCE EZUGHA State Long Jump Record Holder | |||
| 2010 - | Arial Ruffin | 4 x 400 m Relay team | |
| Karisha Jackson | |||
| Niquey Hammond | |||
| Jasmine Hinton | |||








